Sejak tahun 2009 memakai Oracle APEX sebagai Developer's Tool (APEX 3.2)
Riwayat Singkat Pekerjaan Saya.
Tahun | Perusahaan | Posisi/job |
---|---|---|
Agustus 2018 - Now | Empresa Partners | Oracle APEX Lead/ Product Architect |
Oktober 2017 - Juli 2018 | Inoapps Sdn Bhd | Product Division Team Lead |
Oktober 2016 - Juli 2016 | Content Concepts Pte Ltd | Oracle APEX Technology Lead |
Mei 2015 - Now | Oracle APEX Services | Freelance Senior APEX Developer, Trainer, Technical Advisor, Architect |
July 2013 - April 2015 | PT. Thiess Contractors Indonesia | Senior APEX Developer |
May 2012 - June 2013 | APEX IT Freelancer | APEX Service & Training |
2010 - 2012 | PT. Xsis Mitra Utama | Senior Programmer / Project Manager |
2005 - 2010 | PT. Indonesia Power | IT Expert Outsource |
2004 - 2005 | PT. Sisindosat Lintas Buana | System Analyst/Programmer |
2002 - 2004 | PT. Prima Sistem Terpadu | Programmer |
Latest Job on APEX
Client | Job/Apps |
---|---|
PT. Integrasi Logistk Cipta Solusi (ILCS) | OMR-Reports Implementing Oracle APEX and Oracle BI Publisher with Webservice integration |
PT. Indonesia Power | ICOFR-CSA & Audits Online |
PT. Indonesia Power | Pilot Project Oracle APEX as Dashboard tool for Oracle EBS |
PT. Indonesia Power | Travel Management System Upgrade (ProDIN 2.1) |
PT. Konsep Sistem Indonesia | Technical Advisor for Oracle Apex Re-engineering |
PT. Mitra Integrasi Informatika member of METRODATA Group | Instructor for Oracle Application Express : Developing Web Applications base on Oracle University Curriculum |
PT. Mitra Integrasi Informatika member of METRODATA Group | Instructor for Basic Development Oracle APEX Booth Camp |
Kopegmar Pelindo Jakarta | Developing Application for e-Book Anggota Koperasi |
PT. Konsep Sistem Indonesia | Instructor for Basic Development Oracle APEX |
Jakarta International Container Terminal (JICT)joint venture company of Hutchison Port Holdings and PELINDO II | Instructor for Advanced training Oracle APEX & PL/SQL |
PT. Indonesia Power | HR Annual Survey 2011-2012 Development |
PT. Indonesia Power | ProDIN 2.0 – Re-develop Travel Management with Oracle Application Express 4.0.1 from existing Oracle Developer Application |
Screenshoot Application
Travel Management System PT. Indonesia Power
ICOFR-CSA Online PT. Indonesia Power
Untuk Portofolio atau detil CV ane bisa hubungi contact saya.Atau
Salam Bonex
Jangan tidur sebelum bisa :D